21
May
9th Hong Kong Emergency Nursing Seminar 2021
ZOOM Webinar – Enrollment Link https://qrgo.page.link/8jE4c
Organizers: Hong Kong College of Emergency Nursing & Hong Kong Emergency Nurses Association
-
- Date 18 June 2021
- Time 0900-1200 (a.m. session), 1400-1700 (p.m. session)
- CNE 6 CNE points
- Charge Free of charge
- Enrollment Link click here
Time | Duration | Topic | Speaker |
0900 – 0910 | 10 mins | Opening | |
0910 – 1130 | 140 mins | Extended Roles of Emergency Nurses at COVID-19 Pandemic: | |
Experience Sharing on the Operation of EROOHK and Surveillance Ward | Dr. YUEN Suk Yin Margaret, NC(EC) HKEC | ||
Experience Sharing on the Operation of Chun Yeung Estate | Mr. LAM Cheuk Yin, APN PYNEH | ||
Changes on Triage and Treatment Program in PYNEH AED | Ms. CHING Ching Ha, APN PYNEH | ||
Transformation of EMW to 2nd Tier Isolation Ward: Experience Sharing in TSWH | – Ms. Ivy CHEUNG, RN TSWH – Ms. YIP Yan Sheung, EN TSWH |
||
Experience Sharing on the Operation of North Lantau Hospital Hong Kong Infection Control Centre (HKICC) | – Mr. MAN Ho Yin, SNO NLTH – Mr. LI Chi Keung, RN TMH |
||
Experience Sharing on Admission Screening and AWE Admission During COVID-19 | Mr. WONG Chi Yip, NC(EC) KCC | ||
Experience Sharing on Sick Bay Operation of a CVC | Ms. WONG Hay Tai Heidi, NC(Trauma) QMH | ||
1130 – 1200 | 30 mins | Competency Framework for Advanced and Specialized Nursing Practice in Emergency Care in Hong Kong: Initial Success and Portray the Future | Dr. CHAN Chi Chung, President of Hong Kong College of Emergency Nursing |
1200 – 1400 | 120 mins | Break | |
1400 – 1515 | 75 mins | Highlights of the 2020 AHA Guidelines Update for CPR and ECC | Dr. WAN Kuang An Ben, President of Hong Kong Society for Emergency Medicine & Surgery |
1515 – 1615 | 60 mins | Advances in Resuscitation and Educational Science for Better Patients Outcome: An Update of Resuscitation Guideline 2020 |
Dr. CHEUNG Kai Yeung, Advanced Practice Nurse (A&E) / Course Coordinator UCH |
1615 – 1650 | 35 mins | The Best Project of PRCC (Emergency Nursing) 2019-21 |
|
1650 – 1700 | 10 mins | Closing |